Usage Statistics for stateofvic.com

Summary Period: May 2010
Generated 01-Jun-2010 05:26 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 202
Total Files 65
Total Pages 151
Total Visits 59
Total KBytes 1643
Total Unique Sites 33
Total Unique URLs 24
Total Unique Referrers 15
Total Unique User Agents 70
. Avg Max
Hits per Hour 4 17
Hits per Day 101 146
Files per Day 32 43
Pages per Day 75 109
Sites per Day 16 30
Visits per Day 29 41
KBytes per Day 822 969
Hits by Response Code
Code 200 - OK 32.18% 65
Code 206 - Partial Content 50.50% 102
Code 304 - Not Modified 7.43% 15
Code 404 - Not Found 9.90% 20

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
30 56 27.72% 22 33.85% 42 27.81% 18 30.51% 10 30.30% 675 41.05%
31 146 72.28% 43 66.15% 109 72.19% 41 69.49% 30 90.91% 969 58.95%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 3 1.49% 0 1 1.54% 1 3 1.99% 2 4 0.27%
1 3 6 2.97% 0 0 0.00% 3 6 3.97% 4 9 0.53%
2 2 5 2.48% 1 2 3.08% 2 5 3.31% 30 59 3.62%
3 10 21 10.40% 3 6 9.23% 7 15 9.93% 111 222 13.52%
4 4 8 3.96% 0 1 1.54% 3 6 3.97% 34 67 4.10%
5 5 10 4.95% 0 1 1.54% 3 7 4.64% 9 17 1.04%
6 4 8 3.96% 0 1 1.54% 4 8 5.30% 5 10 0.58%
7 3 7 3.47% 1 2 3.08% 2 4 2.65% 3 6 0.39%
8 0 1 0.50% 0 1 1.54% 0 1 0.66% 1 2 0.13%
9 3 6 2.97% 1 3 4.62% 2 5 3.31% 58 116 7.06%
10 3 7 3.47% 0 0 0.00% 3 6 3.97% 5 9 0.56%
11 4 8 3.96% 3 6 9.23% 3 6 3.97% 93 186 11.33%
12 4 8 3.96% 3 7 10.77% 3 6 3.97% 96 191 11.65%
13 2 4 1.98% 0 1 1.54% 2 4 2.65% 3 7 0.42%
14 5 11 5.45% 2 5 7.69% 2 5 3.31% 34 69 4.19%
15 5 10 4.95% 1 3 4.62% 2 4 2.65% 9 18 1.11%
16 5 11 5.45% 1 3 4.62% 5 11 7.28% 88 176 10.70%
17 4 9 4.46% 2 4 6.15% 4 8 5.30% 79 158 9.62%
18 4 8 3.96% 1 3 4.62% 3 6 3.97% 4 8 0.49%
19 5 10 4.95% 1 3 4.62% 3 7 4.64% 7 13 0.80%
20 3 6 2.97% 2 4 6.15% 1 2 1.32% 4 9 0.55%
21 10 20 9.90% 3 7 10.77% 6 13 8.61% 129 258 15.71%
22 3 7 3.47% 0 1 1.54% 3 7 4.64% 9 18 1.08%
23 4 8 3.96% 0 0 0.00% 3 6 3.97% 4 9 0.53%

Top 24 of 24 Total URLs
# Hits KBytes URL
1 125 61.88% 1085 66.04% /
2 25 12.38% 1 0.07% /robots.txt
3 8 3.96% 254 15.44% /webalizer/usage_200808.html
4 3 1.49% 55 3.33% /images/afl_grand_final.jpg
5 2 0.99% 3 0.17% /modlogan/m_usage_200806_001_001.html
6 1 0.50% 2 0.13% /images/aollogo4a.jpg
7 1 0.50% 0 0.00% /images/race.jpg
8 1 0.50% 52 3.18% /images/show_ads.js
9 1 0.50% 3 0.17% /modlogan/m_usage_200806_002_003.html
10 1 0.50% 2 0.15% /modlogan/m_usage_200806_004_004.html
11 1 0.50% 5 0.32% /modlogan/m_usage_200807_000_002.html
12 1 0.50% 2 0.14% /modlogan/m_usage_200807_002_004.html
13 1 0.50% 0 0.00% /modlogan/m_usage_200808_003_001.html
14 1 0.50% 2 0.13% /modlogan/m_usage_200808_004_002.html
15 1 0.50% 0 0.00% /modlogan/m_usage_200812_002_002.html
16 1 0.50% 0 0.00% /modlogan/m_usage_200901_001_003.html
17 1 0.50% 3 0.17% /modlogan/m_usage_200901_002_001.html
18 1 0.50% 2 0.14% /modlogan/m_usage_200902_002_004.html
19 1 0.50% 0 0.00% /modlogan/m_usage_200906_001_004.html
20 1 0.50% 0 0.00% /modlogan/m_usage_200908_001_003.html
21 1 0.50% 4 0.22% /modlogan/m_usage_200910_001_004.html
22 1 0.50% 0 0.00% /modlogan/m_usage_200910_003_003.html
23 1 0.50% 10 0.59% /webalizer/
24 1 0.50% 87 5.27% /webalizer/usage_201005.html

Top 10 of 24 Total URLs By KBytes
# Hits KBytes URL
1 125 61.88% 1085 66.04% /
2 8 3.96% 254 15.44% /webalizer/usage_200808.html
3 1 0.50% 87 5.27% /webalizer/usage_201005.html
4 3 1.49% 55 3.33% /images/afl_grand_final.jpg
5 1 0.50% 52 3.18% /images/show_ads.js
6 1 0.50% 10 0.59% /webalizer/
7 1 0.50% 5 0.32% /modlogan/m_usage_200807_000_002.html
8 1 0.50% 4 0.22% /modlogan/m_usage_200910_001_004.html
9 1 0.50% 3 0.17% /modlogan/m_usage_200901_002_001.html
10 1 0.50% 3 0.17% /modlogan/m_usage_200806_002_003.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 125 61.88% 40 67.80% /
2 2 0.99% 2 3.39% /modlogan/m_usage_200806_001_001.html
3 8 3.96% 2 3.39% /webalizer/usage_200808.html
4 1 0.50% 1 1.69% /modlogan/m_usage_200806_002_003.html
5 1 0.50% 1 1.69% /modlogan/m_usage_200806_004_004.html
6 1 0.50% 1 1.69% /modlogan/m_usage_200807_000_002.html
7 1 0.50% 1 1.69% /modlogan/m_usage_200807_002_004.html
8 1 0.50% 1 1.69% /modlogan/m_usage_200808_003_001.html
9 1 0.50% 1 1.69% /modlogan/m_usage_200808_004_002.html
10 1 0.50% 1 1.69% /modlogan/m_usage_200812_002_002.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 125 61.88% 40 67.80% /
2 2 0.99% 2 3.39% /modlogan/m_usage_200806_001_001.html
3 8 3.96% 2 3.39% /webalizer/usage_200808.html
4 1 0.50% 1 1.69% /modlogan/m_usage_200806_002_003.html
5 1 0.50% 1 1.69% /modlogan/m_usage_200806_004_004.html
6 1 0.50% 1 1.69% /modlogan/m_usage_200807_000_002.html
7 1 0.50% 1 1.69% /modlogan/m_usage_200807_002_004.html
8 1 0.50% 1 1.69% /modlogan/m_usage_200808_003_001.html
9 1 0.50% 1 1.69% /modlogan/m_usage_200808_004_002.html
10 1 0.50% 1 1.69% /modlogan/m_usage_200812_002_002.html

Top 30 of 33 Total Sites
# Hits Files KBytes Visits Hostname
1 50 24.75% 50 76.92% 70 4.28% 5 8.47% 217-234-112-92.pool.ukrtel.net
2 41 20.30% 41 63.08% 57 3.48% 8 13.56% 196-38-178-94.pool.ukrtel.net
3 20 9.90% 4 6.15% 37 2.25% 8 13.56% crawl-66-249-71-42.googlebot.com
4 15 7.43% 15 23.08% 195 11.89% 10 16.95% spider28.yandex.ru
5 14 6.93% 7 10.77% 25 1.55% 0 0.00% 38.101.148.126
6 8 3.96% 8 12.31% 11 0.68% 4 6.78% 30-43-178-94.pool.ukrtel.net
7 6 2.97% 2 3.08% 111 6.78% 3 5.08% 193.189.157.253
8 4 1.98% 2 3.08% 87 5.27% 1 1.69% 210.193.194.210
9 4 1.98% 4 6.15% 112 6.79% 2 3.39% crawl06.exabot.com
10 4 1.98% 4 6.15% 127 7.72% 1 1.69% ppp85-140-115-210.pppoe.mtu-net.ru
11 4 1.98% 4 6.15% 127 7.72% 1 1.69% ppp91-77-52-194.pppoe.mtu-net.ru
12 3 1.49% 3 4.62% 5 0.29% 3 5.08% 239-16-178-94.pool.ukrtel.net
13 3 1.49% 3 4.62% 56 3.40% 1 1.69% crawl-9c.cuil.com
14 2 0.99% 2 3.08% 35 2.14% 1 1.69% 155.205.208.219
15 2 0.99% 0 0.00% 7 0.44% 0 0.00% 202.63.43.30
16 2 0.99% 0 0.00% 0 0.00% 0 0.00% 220.181.94.219
17 2 0.99% 2 3.08% 0 0.01% 0 0.00% crawl-18c.cuil.com
18 2 0.99% 1 1.54% 0 0.00% 0 0.00% crawl-66-249-71-79.googlebot.com
19 2 0.99% 2 3.08% 56 3.40% 1 1.69% www.gigablast.com
20 1 0.50% 1 1.54% 56 3.39% 1 1.69% 118.98.162.108
21 1 0.50% 1 1.54% 27 1.66% 0 0.00% 155.205.208.217
22 1 0.50% 1 1.54% 34 2.10% 1 1.69% 155.205.208.221
23 1 0.50% 1 1.54% 31 1.88% 1 1.69% 200.195.38.98
24 1 0.50% 1 1.54% 24 1.45% 1 1.69% 202.51.119.147
25 1 0.50% 1 1.54% 56 3.39% 1 1.69% 203.12.2.160
26 1 0.50% 1 1.54% 87 5.27% 1 1.69% 647760.ds.nac.net
27 1 0.50% 1 1.54% 56 3.39% 1 1.69% 74.222.5.146
28 1 0.50% 1 1.54% 39 2.38% 1 1.69% 77.42.246.156
29 1 0.50% 1 1.54% 0 0.00% 0 0.00% 80.92.181.172
30 1 0.50% 1 1.54% 0 0.00% 0 0.00% 88.214.203.12

Top 10 of 33 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15 7.43% 15 23.08% 195 11.89% 10 16.95% spider28.yandex.ru
2 4 1.98% 4 6.15% 127 7.72% 1 1.69% ppp85-140-115-210.pppoe.mtu-net.ru
3 4 1.98% 4 6.15% 127 7.72% 1 1.69% ppp91-77-52-194.pppoe.mtu-net.ru
4 4 1.98% 4 6.15% 112 6.79% 2 3.39% crawl06.exabot.com
5 6 2.97% 2 3.08% 111 6.78% 3 5.08% 193.189.157.253
6 4 1.98% 2 3.08% 87 5.27% 1 1.69% 210.193.194.210
7 1 0.50% 1 1.54% 87 5.27% 1 1.69% 647760.ds.nac.net
8 50 24.75% 50 76.92% 70 4.28% 5 8.47% 217-234-112-92.pool.ukrtel.net
9 41 20.30% 41 63.08% 57 3.48% 8 13.56% 196-38-178-94.pool.ukrtel.net
10 3 1.49% 3 4.62% 56 3.40% 1 1.69% crawl-9c.cuil.com

Top 12 of 15 Total Referrers
# Hits Referrer
1 102 50.50% http://forexlearnguard.com/blog/2010/03/forex_ebook_2009_70_pages_t9qk5r6kt6l/
2 69 34.16% - (Direct Request)
3 5 2.48% http://www.google.com.au/imgres
4 4 1.98% http://itphb.motte.ze.tc/
5 4 1.98% http://nationaldiscountcamera.com
6 4 1.98% http://rezm3.nathost.co.tv/
7 2 0.99% http://1handbag.com
8 2 0.99% http://menopauseflashes.blogspot.com
9 2 0.99% http://nationaldiscountgps.com
10 2 0.99% http://www.google.com.au/search
11 1 0.50% http://lowcarbdesserts.com/robots.txt
12 1 0.50% http://www.lavalampscheap.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% 2008 afl grand final

Top 15 of 70 Total User Agents
# Hits User Agent
1 21 10.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 15 7.43% Yandex/1.01.001 (compatible; Win16; I)
3 14 6.93% Mozilla/5.0 (compatible; discobot/1.1; +http://discoveryengine.com/discobot.html
4 11 5.45% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 7 3.47% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; es) AppleWebKit/418 (KHTML, like Gecko) Safari/417.9.2
6 6 2.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; HbTools 4.8.4)
7 6 2.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; IEMB3)
8 5 2.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; IEMB3; IEMB3)
9 5 2.48% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
10 4 1.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.2)
11 4 1.98% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.2) Gecko/20070219 Firefox/2.0.0.2
12 4 1.98% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; es) AppleWebKit/418.9.1 (KHTML, like Gecko) Safari/419.3
13 4 1.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gecko/20060912 Netscape/8.1.2
14 4 1.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.3) Gecko/20070309 Firefox/2.0.0.3
15 4 1.98% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.8.1.3) Gecko/20070309 Firefox/2.0.0.3

Usage by Country for May 2010

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 104 51.49% 104 160.00% 286 17.39% Network (net)
2 40 19.80% 23 35.38% 589 35.83% Unresolved/Unknown
3 33 16.34% 16 24.62% 260 15.84% Commercial (com)
4 23 11.39% 23 35.38% 449 27.33% Russian Federation
5 1 0.50% 0 0.00% 4 0.22% Australia
6 1 0.50% 1 1.54% 56 3.39% Czech Republic


Generated by Webalizer Version 2.20