Usage Statistics for stateofvic.com

Summary Period: June 2010
Generated 01-Jul-2010 06:57 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 2603
Total Files 1756
Total Pages 1665
Total Visits 934
Total KBytes 67938
Total Unique Sites 363
Total Unique URLs 277
Total Unique Referrers 172
Total Unique User Agents 242
. Avg Max
Hits per Hour 3 73
Hits per Day 86 261
Files per Day 58 154
Pages per Day 55 183
Sites per Day 12 67
Visits per Day 31 98
KBytes per Day 2265 5879
Hits by Response Code
Code 200 - OK 67.46% 1756
Code 206 - Partial Content 3.65% 95
Code 301 - Moved Permanently 0.04% 1
Code 304 - Not Modified 8.72% 227
Code 404 - Not Found 20.13% 524

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 75 2.88% 48 2.73% 32 1.92% 22 2.36% 17 4.68% 995 1.46%
2 90 3.46% 75 4.27% 72 4.32% 25 2.68% 14 3.86% 2330 3.43%
3 42 1.61% 30 1.71% 18 1.08% 12 1.28% 17 4.68% 710 1.05%
4 45 1.73% 32 1.82% 26 1.56% 15 1.61% 17 4.68% 1163 1.71%
5 37 1.42% 24 1.37% 15 0.90% 12 1.28% 15 4.13% 546 0.80%
6 17 0.65% 8 0.46% 4 0.24% 4 0.43% 9 2.48% 149 0.22%
7 49 1.88% 38 2.16% 32 1.92% 21 2.25% 12 3.31% 680 1.00%
8 96 3.69% 75 4.27% 64 3.84% 32 3.43% 17 4.68% 2300 3.39%
9 50 1.92% 36 2.05% 22 1.32% 19 2.03% 16 4.41% 1071 1.58%
10 72 2.77% 42 2.39% 22 1.32% 16 1.71% 16 4.41% 1195 1.76%
11 261 10.03% 43 2.45% 39 2.34% 33 3.53% 17 4.68% 1752 2.58%
12 38 1.46% 20 1.14% 22 1.32% 19 2.03% 13 3.58% 489 0.72%
13 34 1.31% 20 1.14% 13 0.78% 12 1.28% 11 3.03% 329 0.48%
14 61 2.34% 40 2.28% 38 2.28% 33 3.53% 25 6.89% 1994 2.93%
15 60 2.31% 44 2.51% 44 2.64% 40 4.28% 30 8.26% 2152 3.17%
16 93 3.57% 82 4.67% 43 2.58% 38 4.07% 30 8.26% 3819 5.62%
17 41 1.58% 30 1.71% 23 1.38% 21 2.25% 19 5.23% 1702 2.51%
18 3 0.12% 3 0.17% 3 0.18% 2 0.21% 2 0.55% 285 0.42%
19 59 2.27% 41 2.33% 30 1.80% 24 2.57% 15 4.13% 1415 2.08%
20 152 5.84% 126 7.18% 120 7.21% 43 4.60% 19 5.23% 5879 8.65%
21 107 4.11% 92 5.24% 89 5.35% 28 3.00% 12 3.31% 4239 6.24%
22 76 2.92% 57 3.25% 54 3.24% 35 3.75% 18 4.96% 1803 2.65%
23 138 5.30% 115 6.55% 120 7.21% 51 5.46% 18 4.96% 5210 7.67%
24 86 3.30% 76 4.33% 71 4.26% 33 3.53% 16 4.41% 3045 4.48%
25 168 6.45% 154 8.77% 132 7.93% 98 10.49% 67 18.46% 5839 8.59%
26 79 3.03% 52 2.96% 47 2.82% 26 2.78% 16 4.41% 1968 2.90%
27 49 1.88% 28 1.59% 26 1.56% 14 1.50% 14 3.86% 1055 1.55%
28 118 4.53% 101 5.75% 96 5.77% 71 7.60% 64 17.63% 4433 6.52%
29 193 7.41% 129 7.35% 165 9.91% 83 8.89% 59 16.25% 5755 8.47%
30 214 8.22% 95 5.41% 183 10.99% 55 5.89% 48 13.22% 3635 5.35%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 177 6.80% 2 88 5.01% 1 58 3.48% 122 3650 5.37%
1 5 153 5.88% 2 62 3.53% 2 63 3.78% 83 2490 3.66%
2 4 136 5.22% 2 60 3.42% 1 40 2.40% 54 1624 2.39%
3 5 153 5.88% 3 95 5.41% 3 98 5.89% 136 4075 6.00%
4 2 89 3.42% 2 63 3.59% 2 63 3.78% 79 2358 3.47%
5 4 125 4.80% 2 71 4.04% 2 74 4.44% 107 3197 4.71%
6 5 156 5.99% 3 119 6.78% 3 118 7.09% 162 4865 7.16%
7 5 172 6.61% 3 112 6.38% 4 134 8.05% 150 4509 6.64%
8 4 125 4.80% 3 94 5.35% 2 84 5.05% 122 3672 5.41%
9 3 115 4.42% 3 96 5.47% 3 102 6.13% 129 3883 5.72%
10 3 103 3.96% 2 85 4.84% 2 83 4.98% 99 2982 4.39%
11 3 99 3.80% 2 82 4.67% 2 73 4.38% 125 3749 5.52%
12 4 122 4.69% 3 97 5.52% 3 94 5.65% 150 4494 6.62%
13 2 71 2.73% 1 49 2.79% 1 47 2.82% 89 2677 3.94%
14 2 84 3.23% 2 67 3.82% 1 52 3.12% 81 2428 3.57%
15 2 74 2.84% 1 50 2.85% 1 53 3.18% 66 1981 2.92%
16 3 98 3.76% 2 86 4.90% 2 70 4.20% 102 3065 4.51%
17 3 93 3.57% 2 80 4.56% 2 60 3.60% 90 2696 3.97%
18 2 61 2.34% 1 43 2.45% 1 41 2.46% 35 1046 1.54%
19 2 77 2.96% 1 55 3.13% 1 52 3.12% 51 1544 2.27%
20 2 69 2.65% 1 42 2.39% 1 42 2.52% 38 1151 1.69%
21 2 77 2.96% 1 52 2.96% 1 51 3.06% 53 1583 2.33%
22 2 76 2.92% 1 46 2.62% 1 54 3.24% 58 1740 2.56%
23 3 98 3.76% 2 62 3.53% 1 59 3.54% 83 2479 3.65%

Top 30 of 277 Total URLs
# Hits KBytes URL
1 815 31.31% 33565 49.41% /
2 288 11.06% 14689 21.62% /webalizer/usage_201003.html
3 282 10.83% 13 0.02% /robots.txt
4 70 2.69% 5954 8.76% /webalizer/usage_200912.html
5 46 1.77% 1464 2.15% /webalizer/usage_200808.html
6 26 1.00% 1307 1.92% /images/show_ads.js
7 19 0.73% 4226 6.22% /images/Greater_Melbourne_Map.png
8 17 0.65% 1722 2.54% /webalizer/usage_201006.html
9 16 0.61% 410 0.60% /images/afl_grand_final.jpg
10 14 0.54% 25 0.04% /images/aollogo4a.jpg
11 11 0.42% 118 0.17% /images/Vic_map.png
12 9 0.35% 48 0.07% /images/Ballarat__small.jpg
13 9 0.35% 87 0.13% /webalizer/
14 8 0.31% 33 0.05% /images/Bendigo_talking_tram_small.jpg
15 8 0.31% 43 0.06% /images/Market_Square_Shopping.jpg
16 7 0.27% 173 0.25% /images/aollogo4.jpg
17 7 0.27% 82 0.12% /images/melb_cup.jpg
18 7 0.27% 204 0.30% /images/race.jpg
19 6 0.23% 6 0.01% /modlogan/m_usage_200807_001_001.html
20 6 0.23% 510 0.75% /webalizer/usage_201005.html
21 4 0.15% 39 0.06% /images/
22 4 0.15% 2 0.00% /modlogan/m_usage_200904_004_002.html
23 4 0.15% 3 0.00% /modlogan/m_usage_200908_000_000.html
24 4 0.15% 8 0.01% /modlogan/m_usage_200911_001_004.html
25 4 0.15% 11 0.02% /webalizer/usage.png
26 3 0.12% 2 0.00% /images/icons/
27 3 0.12% 3 0.00% /info.html
28 3 0.12% 6 0.01% /modlogan/m_usage_200807_002_003.html
29 3 0.12% 6 0.01% /modlogan/m_usage_200808_001_001.html
30 3 0.12% 2 0.00% /modlogan/m_usage_200808_002_001.html

Top 10 of 277 Total URLs By KBytes
# Hits KBytes URL
1 815 31.31% 33565 49.41% /
2 288 11.06% 14689 21.62% /webalizer/usage_201003.html
3 70 2.69% 5954 8.76% /webalizer/usage_200912.html
4 19 0.73% 4226 6.22% /images/Greater_Melbourne_Map.png
5 17 0.65% 1722 2.54% /webalizer/usage_201006.html
6 46 1.77% 1464 2.15% /webalizer/usage_200808.html
7 26 1.00% 1307 1.92% /images/show_ads.js
8 6 0.23% 510 0.75% /webalizer/usage_201005.html
9 16 0.61% 410 0.60% /images/afl_grand_final.jpg
10 7 0.27% 204 0.30% /images/race.jpg

Top 10 of 232 Total Entry Pages
# Hits Visits URL
1 815 31.31% 444 47.74% /
2 70 2.69% 63 6.77% /webalizer/usage_200912.html
3 288 11.06% 59 6.34% /webalizer/usage_201003.html
4 17 0.65% 13 1.40% /webalizer/usage_201006.html
5 46 1.77% 12 1.29% /webalizer/usage_200808.html
6 9 0.35% 8 0.86% /webalizer/
7 6 0.23% 6 0.65% /webalizer/usage_201005.html
8 6 0.23% 5 0.54% /modlogan/m_usage_200807_001_001.html
9 4 0.15% 4 0.43% /modlogan/m_usage_200908_000_000.html
10 4 0.15% 4 0.43% /modlogan/m_usage_200911_001_004.html

Top 10 of 236 Total Exit Pages
# Hits Visits URL
1 815 31.31% 441 47.68% /
2 70 2.69% 61 6.59% /webalizer/usage_200912.html
3 288 11.06% 59 6.38% /webalizer/usage_201003.html
4 17 0.65% 13 1.41% /webalizer/usage_201006.html
5 46 1.77% 12 1.30% /webalizer/usage_200808.html
6 9 0.35% 7 0.76% /webalizer/
7 6 0.23% 5 0.54% /modlogan/m_usage_200807_001_001.html
8 6 0.23% 5 0.54% /webalizer/usage_201005.html
9 4 0.15% 4 0.43% /modlogan/m_usage_200904_004_002.html
10 4 0.15% 4 0.43% /modlogan/m_usage_200908_000_000.html

Top 30 of 363 Total Sites
# Hits Files KBytes Visits Hostname
1 475 18.25% 310 17.65% 3490 5.14% 333 35.65% spider28.yandex.ru
2 285 10.95% 285 16.23% 14689 21.62% 57 6.10% 212.117.173.251
3 208 7.99% 34 1.94% 667 0.98% 19 2.03% crawl-66-249-71-42.googlebot.com
4 201 7.72% 1 0.06% 717 1.06% 0 0.00% crawl-66-249-68-3.googlebot.com
5 64 2.46% 64 3.64% 3447 5.07% 6 0.64% 5ed30c8b.cable.ziggo.nl
6 61 2.34% 6 0.34% 239 0.35% 1 0.11% crawl-66-249-71-71.googlebot.com
7 55 2.11% 55 3.13% 90 0.13% 1 0.11% 222-173-124-91.pool.ukrtel.net
8 40 1.54% 40 2.28% 1856 2.73% 1 0.11% adsl-99-107-235-65.dsl.sndg02.sbcglobal.net
9 37 1.42% 37 2.11% 59 0.09% 5 0.54% 185-83-124-91.pool.ukrtel.net
10 36 1.38% 7 0.40% 311 0.46% 4 0.43% 220.181.94.219
11 29 1.11% 29 1.65% 1 0.00% 0 0.00% crawl-18c.cuil.com
12 29 1.11% 29 1.65% 57 0.08% 1 0.11% crawl-9c.cuil.com
13 24 0.92% 24 1.37% 1316 1.94% 1 0.11% cpe-173-171-201-246.tampabay.res.rr.com
14 21 0.81% 21 1.20% 1127 1.66% 1 0.11% 82-168-151-15.ip.telfort.nl
15 21 0.81% 21 1.20% 1151 1.69% 2 0.21% member.e-style-gaming.net
16 20 0.77% 20 1.14% 0 0.00% 5 0.54% a88-114-121-236.elisa-laajakaista.fi
17 18 0.69% 18 1.03% 1 0.00% 0 0.00% 124.115.6.10
18 18 0.69% 18 1.03% 801 1.18% 7 0.75% 218.25.99.135
19 16 0.61% 16 0.91% 609 0.90% 3 0.32% 94.244.177.220.nash.net.ua
20 14 0.54% 12 0.68% 845 1.24% 8 0.86% 202.108.50.72
21 14 0.54% 0 0.00% 47 0.07% 0 0.00% chiayanghung.virtual.vps-host.net
22 14 0.54% 13 0.74% 565 0.83% 1 0.11% cpe-124-187-210-105.lns2.dea.bigpond.net.au
23 14 0.54% 13 0.74% 541 0.80% 1 0.11% prx6.vicceo.schools.net.au
24 13 0.50% 3 0.17% 36 0.05% 2 0.21% crawl-66-249-65-22.googlebot.com
25 13 0.50% 12 0.68% 527 0.78% 1 0.11% d114-78-240-20.mas21.nsw.optusnet.com.au
26 12 0.46% 12 0.68% 575 0.85% 3 0.32% 109.86.223.195
27 12 0.46% 12 0.68% 406 0.60% 2 0.21% 190-63-124-91.pool.ukrtel.net
28 12 0.46% 11 0.63% 285 0.42% 1 0.11% 203.171.84.86.static.rev.aanet.com.au
29 12 0.46% 12 0.68% 524 0.77% 1 0.11% 213-0-89-007.rad.tsai.es
30 12 0.46% 12 0.68% 432 0.64% 4 0.43% 74.222.4.162

Top 10 of 363 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 285 10.95% 285 16.23% 14689 21.62% 57 6.10% 212.117.173.251
2 475 18.25% 310 17.65% 3490 5.14% 333 35.65% spider28.yandex.ru
3 64 2.46% 64 3.64% 3447 5.07% 6 0.64% 5ed30c8b.cable.ziggo.nl
4 40 1.54% 40 2.28% 1856 2.73% 1 0.11% adsl-99-107-235-65.dsl.sndg02.sbcglobal.net
5 24 0.92% 24 1.37% 1316 1.94% 1 0.11% cpe-173-171-201-246.tampabay.res.rr.com
6 21 0.81% 21 1.20% 1151 1.69% 2 0.21% member.e-style-gaming.net
7 21 0.81% 21 1.20% 1127 1.66% 1 0.11% 82-168-151-15.ip.telfort.nl
8 14 0.54% 12 0.68% 845 1.24% 8 0.86% 202.108.50.72
9 18 0.69% 18 1.03% 801 1.18% 7 0.75% 218.25.99.135
10 201 7.72% 1 0.06% 717 1.06% 0 0.00% crawl-66-249-68-3.googlebot.com

Top 30 of 172 Total Referrers
# Hits Referrer
1 1421 54.59% - (Direct Request)
2 285 10.95% http://tvoy-chaynik.ru/
3 114 4.38% http://iclickmall.com/green-products.html
4 80 3.07% [url
5 39 1.50% http://www.vrouwenfeestje.nl/
6 30 1.15% http://www.google.com.au/imgres
7 22 0.85% http://www.lekkeremeidenfotos.nl/
8 21 0.81% http://www.extenze.us/
9 21 0.81% http://www.nederlandschatten.nl/
10 5 0.19% http://aeaconmiller88.i.gp/chitkodi-dlya-igr.html
11 5 0.19% http://aeaconmiller88.i.gp/metin2.html
12 5 0.19% http://aransonbennett50.shopping2000.com/free-jackass-games-to-play-online/free-ballet-virtual-online-games.html
13 5 0.19% http://aransonbennett50.shopping2000.com/free-play-online-sex-games/free-online-arcades-games.html
14 5 0.19% http://aransonbennett50.shopping2000.com/free-team-building-games-online/toddler-online-halloween-games.html
15 5 0.19% http://aransonbennett50.shopping2000.com/online-cooking-games-free/wordox-online-games.html
16 5 0.19% http://aransonbennett50.shopping2000.com/online-hunting-games/free-online-games-pokher.html
17 5 0.19% http://aransonbennett50.shopping2000.com/online-kirby-games/free-sports-games-online.html
18 5 0.19% http://aransonbennett50.shopping2000.com/online-kirby-games/hallowen-games-online.html
19 5 0.19% http://aransonbennett50.shopping2000.com/online-knight-games/lesbian-adult-online-games.html
20 5 0.19% http://aransonbennett50.shopping2000.com/play-games-online-yahtzee/online-dragon-riding-games.html
21 5 0.19% http://aransonbennett50.shopping2000.com/xxx-toonami-online-games/adult-online-multiplayer-games.html
22 5 0.19% http://aransonbrooks91.homepage.lc/pole-chudes-2010-igrat-onlayn.html
23 5 0.19% http://aransonbrooks91.homepage.lc/rusifikator-dlya-impossible-creatures.html
24 5 0.19% http://aransonbrooks91.homepage.lc/skachat-nocd-dlya-hard-truck-18-wheels-of-steel.html
25 5 0.19% http://arooklynnanderson85.on.cm/forsaj-igra-besplatno.html
26 5 0.19% http://ashleamorris91.seite.lv/cat-8-5.html
27 5 0.19% http://ashleamorris91.seite.lv/kasablanka-obekt-69.html
28 5 0.19% http://blog.wworkflow.net/members/MaryannFollett.aspx
29 5 0.19% http://blogs.devleap.it/members/TuulikkiMcgarahan.aspx
30 5 0.19% http://blogs.mssqltips.com/members/IvoCotterrill.aspx

Top 7 of 7 Total Search Strings
# Hits Search String
1 10 52.63% 2008 afl grand final
2 2 10.53% 2008 grand final afl
3 2 10.53% melbourne map
4 2 10.53% south bushrangers afl t-
5 1 5.26% european settlement m-
6 1 5.26% map of melbourne
7 1 5.26% melbourne metropolitan-

Top 15 of 242 Total User Agents
# Hits User Agent
1 497 19.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 396 15.21% Yandex/1.01.001 (compatible; Win16; I)
3 82 3.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
4 80 3.07% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 79 3.03% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 58 2.23% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
7 37 1.42% Baiduspider+(+http://www.baidu.com/search/spider.htm)
8 29 1.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 29 1.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 29 1.11% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
11 26 1.00% Googlebot-Image/1.0
12 26 1.00% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
13 23 0.88% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
14 22 0.85% Sosospider+(+http://help.soso.com/webspider.htm)
15 20 0.77% Mozilla/4.0(compatible; MSIE 5.0; Windows 98; DigExt)

Usage by Country for June 2010

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 751 28.85% 285 16.23% 9295 13.68% Commercial (com)
2 684 26.28% 623 35.48% 30217 44.48% Unresolved/Unknown
3 533 20.48% 366 20.84% 5356 7.88% Russian Federation
4 298 11.45% 269 15.32% 9397 13.83% Network (net)
5 111 4.26% 85 4.84% 3673 5.41% Australia
6 85 3.27% 85 4.84% 4574 6.73% Netherlands
7 21 0.81% 20 1.14% 814 1.20% Ukraine
8 20 0.77% 20 1.14% 0 0.00% Finland
9 15 0.58% 15 0.85% 706 1.04% China
10 12 0.46% 12 0.68% 524 0.77% Spain
11 11 0.42% 11 0.63% 341 0.50% Japan
12 10 0.38% 10 0.57% 466 0.69% Singapore
13 7 0.27% 7 0.40% 326 0.48% Germany
14 6 0.23% 6 0.34% 282 0.41% Non-Profit (org)
15 5 0.19% 5 0.28% 223 0.33% Address Routing (arpa)
16 4 0.15% 2 0.11% 111 0.16% Brazil
17 4 0.15% 4 0.23% 197 0.29% Mexico
18 4 0.15% 4 0.23% 112 0.16% Seychelles
19 3 0.12% 3 0.17% 116 0.17% South Africa
20 2 0.08% 2 0.11% 111 0.16% Generic Business (biz)
21 2 0.08% 2 0.11% 111 0.16% Slovakia
22 2 0.08% 2 0.11% 56 0.08% Taiwan
23 1 0.04% 1 0.06% 27 0.04% Generic TLD (info)
24 1 0.04% 1 0.06% 56 0.08% United Arab Emirates
25 1 0.04% 1 0.06% 56 0.08% Argentina
26 1 0.04% 1 0.06% 34 0.05% Bulgaria
27 1 0.04% 1 0.06% 115 0.17% Colombia
28 1 0.04% 1 0.06% 42 0.06% France
29 1 0.04% 1 0.06% 115 0.17% Indonesia
30 1 0.04% 1 0.06% 56 0.08% India


Generated by Webalizer Version 2.20