Usage Statistics for stateofvic.com

Summary Period: August 2010
Generated 31-Aug-2010 08:12 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2010
Total Hits 3678
Total Files 1765
Total Pages 1490
Total Visits 579
Total KBytes 67384
Total Unique Sites 271
Total Unique URLs 397
Total Unique Referrers 122
Total Unique User Agents 240
. Avg Max
Hits per Hour 4 116
Hits per Day 118 375
Files per Day 56 181
Pages per Day 48 162
Sites per Day 8 31
Visits per Day 18 39
KBytes per Day 2174 8002
Hits by Response Code
Code 200 - OK 47.99% 1765
Code 206 - Partial Content 2.53% 93
Code 301 - Moved Permanently 0.05% 2
Code 304 - Not Modified 4.49% 165
Code 401 - Unauthorized 0.03% 1
Code 404 - Not Found 43.88% 1614
Code 405 - Method Not Allowed 0.82% 30
Code 501 - Not Implemented 0.22% 8

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites KBytes
1 375 10.20% 144 8.16% 130 8.72% 33 5.70% 7 2.58% 8002 11.88%
2 161 4.38% 122 6.91% 99 6.64% 31 5.35% 18 6.64% 5583 8.29%
3 179 4.87% 141 7.99% 135 9.06% 17 2.94% 12 4.43% 5110 7.58%
4 133 3.62% 64 3.63% 58 3.89% 28 4.84% 17 6.27% 2171 3.22%
5 303 8.24% 82 4.65% 80 5.37% 39 6.74% 13 4.80% 3855 5.72%
6 84 2.28% 41 2.32% 25 1.68% 23 3.97% 12 4.43% 1221 1.81%
7 58 1.58% 38 2.15% 14 0.94% 13 2.25% 15 5.54% 1369 2.03%
8 291 7.91% 69 3.91% 62 4.16% 22 3.80% 21 7.75% 3947 5.86%
9 198 5.38% 181 10.25% 162 10.87% 28 4.84% 15 5.54% 6597 9.79%
10 145 3.94% 108 6.12% 95 6.38% 21 3.63% 14 5.17% 3606 5.35%
11 281 7.64% 60 3.40% 42 2.82% 16 2.76% 12 4.43% 2091 3.10%
12 93 2.53% 58 3.29% 52 3.49% 25 4.32% 14 5.17% 1346 2.00%
13 62 1.69% 25 1.42% 36 2.42% 18 3.11% 6 2.21% 520 0.77%
14 86 2.34% 39 2.21% 50 3.36% 23 3.97% 12 4.43% 1365 2.03%
15 151 4.11% 85 4.82% 109 7.32% 38 6.56% 31 11.44% 2726 4.04%
16 35 0.95% 28 1.59% 11 0.74% 11 1.90% 13 4.80% 1092 1.62%
17 81 2.20% 55 3.12% 36 2.42% 16 2.76% 22 8.12% 1849 2.74%
18 79 2.15% 44 2.49% 16 1.07% 11 1.90% 14 5.17% 1399 2.08%
19 84 2.28% 35 1.98% 24 1.61% 14 2.42% 18 6.64% 1747 2.59%
20 34 0.92% 19 1.08% 12 0.81% 11 1.90% 18 6.64% 691 1.03%
21 96 2.61% 56 3.17% 50 3.36% 26 4.49% 20 7.38% 1101 1.63%
22 313 8.51% 63 3.57% 45 3.02% 25 4.32% 15 5.54% 2528 3.75%
23 76 2.07% 34 1.93% 34 2.28% 20 3.45% 13 4.80% 1237 1.84%
24 42 1.14% 20 1.13% 21 1.41% 17 2.94% 12 4.43% 674 1.00%
25 35 0.95% 20 1.13% 12 0.81% 11 1.90% 17 6.27% 865 1.28%
26 43 1.17% 35 1.98% 20 1.34% 13 2.25% 17 6.27% 1478 2.19%
27 29 0.79% 18 1.02% 10 0.67% 8 1.38% 15 5.54% 580 0.86%
28 34 0.92% 20 1.13% 16 1.07% 9 1.55% 15 5.54% 828 1.23%
29 30 0.82% 19 1.08% 8 0.54% 7 1.21% 12 4.43% 1081 1.60%
30 45 1.22% 28 1.59% 21 1.41% 8 1.38% 15 5.54% 491 0.73%
31 22 0.60% 14 0.79% 5 0.34% 4 0.69% 11 4.06% 234 0.35%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 126 3.43% 2 83 4.70% 1 57 3.83% 92 2863 4.25%
1 3 102 2.77% 1 55 3.12% 1 58 3.89% 58 1789 2.65%
2 6 186 5.06% 2 79 4.48% 2 65 4.36% 120 3708 5.50%
3 7 226 6.14% 1 55 3.12% 2 75 5.03% 77 2379 3.53%
4 8 255 6.93% 1 51 2.89% 1 44 2.95% 91 2831 4.20%
5 10 323 8.78% 2 80 4.53% 1 40 2.68% 122 3779 5.61%
6 8 258 7.01% 1 55 3.12% 1 42 2.82% 85 2632 3.91%
7 6 210 5.71% 2 73 4.14% 1 50 3.36% 102 3174 4.71%
8 3 113 3.07% 1 53 3.00% 1 48 3.22% 66 2049 3.04%
9 2 80 2.18% 1 50 2.83% 1 49 3.29% 51 1594 2.37%
10 2 90 2.45% 2 67 3.80% 1 42 2.82% 94 2907 4.31%
11 3 118 3.21% 1 58 3.29% 1 36 2.42% 65 2028 3.01%
12 4 134 3.64% 1 51 2.89% 1 42 2.82% 72 2230 3.31%
13 5 162 4.40% 2 81 4.59% 2 66 4.43% 100 3086 4.58%
14 8 248 6.74% 5 178 10.08% 4 154 10.34% 194 6003 8.91%
15 3 122 3.32% 2 69 3.91% 2 64 4.30% 70 2182 3.24%
16 3 115 3.13% 2 73 4.14% 2 62 4.16% 100 3114 4.62%
17 3 123 3.34% 2 84 4.76% 2 83 5.57% 87 2698 4.00%
18 3 116 3.15% 2 69 3.91% 2 74 4.97% 73 2258 3.35%
19 4 125 3.40% 3 97 5.50% 2 68 4.56% 106 3275 4.86%
20 3 100 2.72% 2 75 4.25% 2 72 4.83% 90 2794 4.15%
21 4 129 3.51% 3 96 5.44% 2 79 5.30% 114 3520 5.22%
22 3 106 2.88% 2 64 3.63% 2 64 4.30% 59 1839 2.73%
23 3 111 3.02% 2 69 3.91% 1 56 3.76% 86 2651 3.93%

Top 30 of 397 Total URLs
# Hits KBytes URL
1 514 13.97% 19230 28.54% /
2 432 11.75% 22641 33.60% /webalizer/usage_201003.html
3 224 6.09% 10 0.01% /robots.txt
4 48 1.31% 2328 3.46% /images/show_ads.js
5 37 1.01% 899 1.33% /images/afl_grand_final.jpg
6 31 0.84% 301 0.45% /webalizer/
7 30 0.82% 7128 10.58% /images/Greater_Melbourne_Map.png
8 28 0.76% 55 0.08% /images/aollogo4a.jpg
9 26 0.71% 370 0.55% /images/Vic_map.png
10 26 0.71% 675 1.00% /images/aollogo4.jpg
11 26 0.71% 273 0.41% /images/melb_cup.jpg
12 25 0.68% 164 0.24% /images/Ballarat__small.jpg
13 25 0.68% 142 0.21% /images/Market_Square_Shopping.jpg
14 25 0.68% 690 1.02% /images/race.jpg
15 23 0.63% 99 0.15% /images/Bendigo_talking_tram_small.jpg
16 6 0.16% 344 0.51% /webalizer/usage_200912.html
17 5 0.14% 490 0.73% /webalizer/usage_201007.html
18 5 0.14% 549 0.81% /webalizer/usage_201008.html
19 4 0.11% 29 0.04% /modlogan/
20 4 0.11% 5 0.01% /modlogan/m_usage_200806_001_001.html
21 4 0.11% 5 0.01% /modlogan/m_usage_200811_001_004.html
22 4 0.11% 12 0.02% /modlogan/m_usage_200901_000_001.html
23 4 0.11% 5 0.01% /modlogan/m_usage_200902_003_001.html
24 4 0.11% 6 0.01% /modlogan/m_usage_200907_000_000.html
25 4 0.11% 7 0.01% /modlogan/m_usage_200907_004_001.html
26 4 0.11% 3 0.00% /modlogan/m_usage_200908_000_000.html
27 4 0.11% 11 0.02% /webalizer/usage.png
28 4 0.11% 438 0.65% /webalizer/usage_200909.html
29 4 0.11% 443 0.66% /webalizer/usage_200911.html
30 4 0.11% 471 0.70% /webalizer/usage_201001.html

Top 10 of 397 Total URLs By KBytes
# Hits KBytes URL
1 432 11.75% 22641 33.60% /webalizer/usage_201003.html
2 514 13.97% 19230 28.54% /
3 30 0.82% 7128 10.58% /images/Greater_Melbourne_Map.png
4 48 1.31% 2328 3.46% /images/show_ads.js
5 37 1.01% 899 1.33% /images/afl_grand_final.jpg
6 25 0.68% 690 1.02% /images/race.jpg
7 26 0.71% 675 1.00% /images/aollogo4.jpg
8 5 0.14% 549 0.81% /webalizer/usage_201008.html
9 5 0.14% 490 0.73% /webalizer/usage_201007.html
10 4 0.11% 471 0.70% /webalizer/usage_201001.html

Top 10 of 166 Total Entry Pages
# Hits Visits URL
1 514 13.97% 262 45.80% /
2 432 11.75% 96 16.78% /webalizer/usage_201003.html
3 31 0.84% 11 1.92% /webalizer/
4 5 0.14% 5 0.87% /webalizer/usage_201008.html
5 6 0.16% 4 0.70% /webalizer/usage_200912.html
6 4 0.11% 3 0.52% /modlogan/m_usage_200806_001_001.html
7 4 0.11% 3 0.52% /modlogan/m_usage_200901_000_001.html
8 4 0.11% 3 0.52% /modlogan/m_usage_200907_004_001.html
9 3 0.08% 3 0.52% /modlogan/m_usage_200908_001_004.html
10 3 0.08% 3 0.52% /modlogan/m_usage_200909_004_001.html

Top 10 of 165 Total Exit Pages
# Hits Visits URL
1 514 13.97% 256 44.99% /
2 432 11.75% 95 16.70% /webalizer/usage_201003.html
3 31 0.84% 12 2.11% /webalizer/
4 6 0.16% 5 0.88% /webalizer/usage_200912.html
5 5 0.14% 5 0.88% /webalizer/usage_201008.html
6 5 0.14% 4 0.70% /webalizer/usage_201007.html
7 4 0.11% 3 0.53% /modlogan/
8 4 0.11% 3 0.53% /modlogan/m_usage_200806_001_001.html
9 4 0.11% 3 0.53% /modlogan/m_usage_200901_000_001.html
10 4 0.11% 3 0.53% /modlogan/m_usage_200907_004_001.html

Top 30 of 271 Total Sites
# Hits Files KBytes Visits Hostname
1 898 24.42% 25 1.42% 3208 4.76% 26 4.49% crawl-66-249-71-118.googlebot.com
2 607 16.50% 420 23.80% 7327 10.87% 184 31.78% spider28.yandex.ru
3 417 11.34% 417 23.63% 21545 31.97% 84 14.51% 91.212.226.140
4 118 3.21% 3 0.17% 409 0.61% 1 0.17% crawl-66-249-65-47.googlebot.com
5 113 3.07% 113 6.40% 3913 5.81% 1 0.17% 91-113-116-79.adsl.highway.telekom.at
6 101 2.75% 4 0.23% 347 0.51% 1 0.17% crawl-66-249-65-38.googlebot.com
7 101 2.75% 0 0.00% 358 0.53% 1 0.17% crawl-66-249-65-72.googlebot.com
8 62 1.69% 2 0.11% 208 0.31% 0 0.00% crawl-66-249-65-104.googlebot.com
9 57 1.55% 57 3.23% 90 0.13% 6 1.04% 166-57-134-95.pool.ukrtel.net
10 55 1.50% 11 0.62% 241 0.36% 1 0.17% crawl8.dotnetdotcom.org
11 51 1.39% 0 0.00% 183 0.27% 0 0.00% crawl-66-249-65-120.googlebot.com
12 41 1.11% 3 0.17% 178 0.26% 4 0.69% crawl-66-249-65-49.googlebot.com
13 34 0.92% 34 1.93% 1493 2.22% 2 0.35% pat-80.ds.39.221.67.in-addr.arpa
14 30 0.82% 5 0.28% 223 0.33% 4 0.69% 220.181.94.219
15 22 0.60% 3 0.17% 54 0.08% 3 0.52% crawl-66-249-71-33.googlebot.com
16 21 0.57% 21 1.19% 530 0.79% 2 0.35% outbound.mcsaatchi.com.au
17 21 0.57% 19 1.08% 688 1.02% 2 0.35% ppp203-56.static.internode.on.net
18 20 0.54% 14 0.79% 197 0.29% 4 0.69% b3090914.crawl.yahoo.net
19 19 0.52% 18 1.02% 638 0.95% 1 0.17% 98.202-128-188.unknown.qala.com.sg
20 19 0.52% 18 1.02% 621 0.92% 1 0.17% nutaus04.nutri.com.au
21 18 0.49% 18 1.02% 669 0.99% 3 0.52% sticker01.yandex.ru
22 15 0.41% 4 0.23% 35 0.05% 3 0.52% crawl-66-249-65-56.googlebot.com
23 15 0.41% 12 0.68% 279 0.41% 6 1.04% crawl-66-249-71-3.googlebot.com
24 13 0.35% 12 0.68% 527 0.78% 1 0.17% 203-206-15-115.dyn.iinet.net.au
25 13 0.35% 13 0.74% 551 0.82% 1 0.17% d58-105-180-72.dsl.vic.optusnet.com.au
26 12 0.33% 12 0.68% 524 0.78% 1 0.17% 155.205.208.217
27 12 0.33% 12 0.68% 524 0.78% 1 0.17% 203.0.223.244
28 12 0.33% 12 0.68% 524 0.78% 1 0.17% 213-0-89-009.rad.tsai.es
29 12 0.33% 12 0.68% 524 0.78% 1 0.17% 213-0-89-010.rad.tsai.es
30 12 0.33% 7 0.40% 115 0.17% 2 0.35% 41.190.16.17

Top 10 of 271 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 417 11.34% 417 23.63% 21545 31.97% 84 14.51% 91.212.226.140
2 607 16.50% 420 23.80% 7327 10.87% 184 31.78% spider28.yandex.ru
3 113 3.07% 113 6.40% 3913 5.81% 1 0.17% 91-113-116-79.adsl.highway.telekom.at
4 898 24.42% 25 1.42% 3208 4.76% 26 4.49% crawl-66-249-71-118.googlebot.com
5 34 0.92% 34 1.93% 1493 2.22% 2 0.35% pat-80.ds.39.221.67.in-addr.arpa
6 6 0.16% 6 0.34% 731 1.08% 3 0.52% gt56.lawn6careforu.com
7 21 0.57% 19 1.08% 688 1.02% 2 0.35% ppp203-56.static.internode.on.net
8 18 0.49% 18 1.02% 669 0.99% 3 0.52% sticker01.yandex.ru
9 19 0.52% 18 1.02% 638 0.95% 1 0.17% 98.202-128-188.unknown.qala.com.sg
10 19 0.52% 18 1.02% 621 0.92% 1 0.17% nutaus04.nutri.com.au

Top 30 of 122 Total Referrers
# Hits Referrer
1 2573 69.96% - (Direct Request)
2 113 3.07% http://rapidssearcher.com/xtremespeeds-net-down.html
3 80 2.18% http://catch-a-cheating-spouse.blogacc.com/2010/01/how-to-catch-a-cheating-spouse-9dqw4dvoq654.htm
4 45 1.22% http://www.google.com.au/imgres
5 38 1.03% http://college-girl-sex.com-friend.com/
6 35 0.95% http://millerbeb.chat.ru/sitemap1.html
7 25 0.68% http://millerbeb.chat.ru/sitemap4.html
8 20 0.54% Fight Club - Cheap Book - Chuck Palahniuk
9 20 0.54% http://jenkinscua.chat.ru/sitemap4.html
10 10 0.27% http://alexandermci.chat.ru/sitemap1.html
11 10 0.27% http://alexandermci.chat.ru/sitemap3.html
12 10 0.27% http://backhoe-for-sale.org/blog/
13 10 0.27% http://brookspfu.chat.ru/sitemap1.html
14 10 0.27% http://bugipeza.angelfire.com/free-games-mahjong/counter-strike-16-online-spielen.html
15 10 0.27% http://bugipeza.angelfire.com/parking-games/girls-en-espanol-free-online-games.html
16 10 0.27% http://cookmuu.chat.ru/sitemap3.html
17 10 0.27% http://jenkinscua.chat.ru/sitemap.html
18 10 0.27% http://rosstue.chat.ru/sitemap.html
19 10 0.27% http://rosstue.chat.ru/sitemap2.html
20 10 0.27% http://rosstue.chat.ru/sitemap3.html
21 10 0.27% http://whitejab.chat.ru/sitemap.html
22 10 0.27% http://www.extenze.us/
23 10 0.27% http://www.horsic.org/1500-bumper-dodge-ram.html
24 10 0.27% http://www.tired2site.com/2004-dodge-ram-1500-review.html
25 5 0.14% http://alexandermci.chat.ru/sitemap2.html
26 5 0.14% http://berupuze.angelfire.com/funny-games-movies/download-best-free-games.html
27 5 0.14% http://berupuze.angelfire.com/game-fiesta/download-vintage-pc-games.html
28 5 0.14% http://berupuze.angelfire.com/game-fiesta/free-games-download-full-version-vista-xp.html
29 5 0.14% http://berupuze.angelfire.com/games-download/free-coop-flash-games.html
30 5 0.14% http://berupuze.angelfire.com/onlinespiele/download-soccer-games.html

Top 12 of 12 Total Search Strings
# Hits Search String
1 11 42.31% 2008 afl grand final
2 4 15.38% afl grand final
3 2 7.69% melbourne grand prix
4 1 3.85% 08 afl grand final
5 1 3.85% 2008 afl grand final pictures-
6 1 3.85% afl grand final 2008
7 1 3.85% afl grand final 2008 -
8 1 3.85% free melbourne map
9 1 3.85% greater melbourne
10 1 3.85% greater melbourne map
11 1 3.85% map of melbourne
12 1 3.85% melbourne map

Top 15 of 240 Total User Agents
# Hits User Agent
1 1427 38.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 607 16.50% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 113 3.07% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
4 66 1.79% Baiduspider+(+http://www.baidu.com/search/spider.htm)
5 64 1.74% Googlebot-Image/1.0
6 61 1.66% Mozilla 4/0
7 55 1.50% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
8 54 1.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 45 1.22% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
10 26 0.71% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
11 24 0.65% Java/1.6.0_04
12 24 0.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CL
13 21 0.57% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.2) Gecko/20100115 Firefox/3.6 (.NET CLR 3.5.30729)
14 20 0.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 18 0.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; .NET CLR 2.0.5072

Usage by Country for August 2010

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 1717 46.68% 224 12.69% 11090 16.46% Commercial (com)
2 657 17.86% 468 26.52% 9390 13.94% Russian Federation
3 609 16.56% 559 31.67% 27576 40.92% Unresolved/Unknown
4 218 5.93% 206 11.67% 4877 7.24% Network (net)
5 169 4.59% 161 9.12% 5918 8.78% Australia
6 113 3.07% 113 6.40% 3913 5.81% Austria
7 56 1.52% 12 0.68% 241 0.36% Non-Profit (org)
8 34 0.92% 34 1.93% 1493 2.22% Address Routing (arpa)
9 24 0.65% 24 1.36% 1047 1.55% Spain
10 22 0.60% 4 0.23% 68 0.10% Serbia
11 19 0.52% 18 1.02% 638 0.95% Singapore
12 10 0.27% 10 0.57% 112 0.17% Japan
13 9 0.24% 5 0.28% 237 0.35% Germany
14 6 0.16% 6 0.34% 167 0.25% Seychelles
15 5 0.14% 5 0.28% 0 0.00% Finland
16 2 0.05% 2 0.11% 15 0.02% Educational (edu)
17 2 0.05% 2 0.11% 111 0.17% India
18 2 0.05% 1 0.06% 59 0.09% United Kingdom
19 1 0.03% 1 0.06% 56 0.08% Canada
20 1 0.03% 1 0.06% 36 0.05% Italy
21 1 0.03% 1 0.06% 56 0.08% Netherlands
22 1 0.03% 1 0.06% 284 0.42% Thailand


Generated by Webalizer Version 2.20